S/4HANA 2020 - SAP FCOMTS_CR_PHHRPR SDOK: Attributes of Target Anchor Relationships Table
Overview
SAP FCOMTS_CR_PHHRPR table is a standard SAP S/4HANA transparent table which stores SDOK: Attributes of Target Anchor Relationships data. There are total 10 fields in the FCOMTS_CR_PHHRPR table. The following is a list of the fields that make up this table.
The table FCOMTS_CR_PHHRPR belongs to Controlling (CO) module and is located in Master data (FCOM_MASTERDATA_CORE) package.
In addition, below links provide an overview of foreign key relationships, if any, that link FCOMTS_CR_PHHRPR to other SAP tables and standard CDS views available based on FCOMTS_CR_PHHRPR table in SAP S/4HANA.
FCOMTS_CR_PHHRPR Techincal Settings
Below are technical details of the table FCOMTS_CR_PHHRPR
- Buffering not allowed
- No buffering
- Storage type is Column Store
List of FCOMTS_CR_PHHRPR Fields
The table below provides an overview of the fields available in FCOMTS_CR_PHHRPR. Key fields are marked in blue.
Field | Description | Data Element | Check Table | Data Type |
---|---|---|---|---|
REP2_ID | Physical document | SDOK_PHID | CHAR(32) | |
REP1_ID | Logical document | SDOK_LOID | FCOMTS_CR_PHHR | CHAR(32) |
PROP_NAME | Attribute of a document or a relationship | SDOK_PROPN | SDOKPROP | CHAR(25) |
PROP_INDEX | KPro: General counter (uniqueness in DB) | SDOK_INDX | NUMC(5) | |
REP2_CLASS | Physical document class | SDOK_PHCL | SDOKPHCL | CHAR(10) |
REP1_CLASS | Class of logical document | SDOK_LOCL | SDOKLOCL | CHAR(10) |
OBJECT_ID | Relationship between logical and physical documents | SDOK_REID | CHAR(32) | |
IO_CLASS | Relationship class | SDOK_RECL | SDOKRECL | CHAR(10) |
PROP_VALUE | Attribute Value | SDOK_PROPV | CHAR(64) | |
PROP_SECI | Attribute feature (shortened) | SDOK_PROPI | CHAR(12) |
Foreign Key Relationships
A foreign key field is a table field that is allocated to a check table and becomes part of the table's foreign key. The following table gives you an overview of the foreign keys for FCOMTS_CR_PHHRPR table.
Table Name | Field | Cardinality | Check Table |
---|---|---|---|
FCOMTS_CR_PHHRPR | IO_CLASS | : | SDOKRECL |
FCOMTS_CR_PHHRPR | PROP_NAME | 1: CN | SDOKPROP |
FCOMTS_CR_PHHRPR | REP1_CLASS | 1: CN | SDOKLOCL |
FCOMTS_CR_PHHRPR | REP1_ID | 1: CN | FCOMTS_CR_PHHR |
FCOMTS_CR_PHHRPR | REP2_CLASS | 1: CN | SDOKPHCL |
Other References
The table below lists SAP S/4HANA tcodes that read or modify the FCOMTS_CR_PHHRPR table.
Transaction Code | Description |
---|