S/4HANA 2020 - SAP IAOM_CRMSRV_CSC Customizing Controlling Scenario Determination CRM Service Table
Overview
SAP IAOM_CRMSRV_CSC table is a standard SAP S/4HANA transparent table which stores Customizing Controlling Scenario Determination CRM Service data. There are total 13 fields in the IAOM_CRMSRV_CSC table. The following is a list of the fields that make up this table.
The table IAOM_CRMSRV_CSC belongs to Controlling (CO) module and is located in Cost and Revenue Controlling for CRM Service (IAOM_CRMSERVICE) package.
In addition, below links provide an overview of foreign key relationships, if any, that link IAOM_CRMSRV_CSC to other SAP tables and standard CDS views available based on IAOM_CRMSRV_CSC table in SAP S/4HANA.
IAOM_CRMSRV_CSC Techincal Settings
Below are technical details of the table IAOM_CRMSRV_CSC
- Buffering switched on
- Full table is passed to buffer
- Storage type is Column Store
List of IAOM_CRMSRV_CSC Fields
The table below provides an overview of the fields available in IAOM_CRMSRV_CSC. Key fields are marked in blue.
Field | Description | Data Element | Check Table | Data Type |
---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT(3) |
TOPPROC_TYPE_CTP | Leading Business Transaction Type | CRMT_TOP_PROCESS_TYPE_CO | CRMC_PR_TYP_CO | CHAR(4) |
PROCESS_TYPE_CTP | Business Transaction Type | CRMT_PROCESS_TYPE_CO | CRMC_PR_TYP_CO | CHAR(4) |
SERVICE_ORG_CTP | Service Organization | CRMT_SERVICE_ORG_CO | CRMC_SVORG_CO | CHAR(14) |
SRV_ORG_RESP_CTP | Responsible Organizational Unit (Service) | CRMT_SERVICE_ORG_RESP_CO | CRMC_RSVORG_CO | CHAR(14) |
TOPPROC_TYPE | Leading Business Transaction Type | CRMT_TOP_PROCESS_TYPE_CO | CRMC_PR_TYP_CO | CHAR(4) |
PROCESS_TYPE | Business Transaction Type | CRMT_PROCESS_TYPE_CO | CRMC_PR_TYP_CO | CHAR(4) |
SERVICE_ORG | Service Organization | CRMT_SERVICE_ORG_CO | CRMC_SVORG_CO | CHAR(14) |
SERVICE_ORG_RESP | Responsible Organizational Unit (Service) | CRMT_SERVICE_ORG_RESP_CO | CRMC_RSVORG_CO | CHAR(14) |
ITM_TYPE | Item Category | CRMT_ITEM_TYPE_CO | CRMC_IT_TYP_CO | CHAR(4) |
CO_SCENARIO | Controlling Scenario | IAOM_COSCENARIO | IAOM_CSCENARIO | CHAR(10) |
CO_SCEN_DET_BADI | Determination of CO Scenario Using BAdI | IAOM_COSCEN_DET_BADI | CHAR(1) | |
CO_LEVEL | Controlling Level | IAOM_CONTROLLING_LEVEL | NUMC(2) |
Foreign Key Relationships
A foreign key field is a table field that is allocated to a check table and becomes part of the table's foreign key. The following table gives you an overview of the foreign keys for IAOM_CRMSRV_CSC table.
Table Name | Field | Cardinality | Check Table |
---|---|---|---|
IAOM_CRMSRV_CSC | CO_SCENARIO | 1: CN | IAOM_CSCENARIO |
IAOM_CRMSRV_CSC | ITM_TYPE | 1: CN | CRMC_IT_TYP_CO |
IAOM_CRMSRV_CSC | MANDT | 1: CN | T000 |
IAOM_CRMSRV_CSC | PROCESS_TYPE | 1: CN | CRMC_PR_TYP_CO |
IAOM_CRMSRV_CSC | PROCESS_TYPE_CTP | 1: CN | CRMC_PR_TYP_CO |
IAOM_CRMSRV_CSC | SERVICE_ORG | 1: CN | CRMC_SVORG_CO |
IAOM_CRMSRV_CSC | SERVICE_ORG_CTP | 1: CN | CRMC_SVORG_CO |
IAOM_CRMSRV_CSC | SERVICE_ORG_RESP | 1: CN | CRMC_RSVORG_CO |
IAOM_CRMSRV_CSC | SRV_ORG_RESP_CTP | 1: CN | CRMC_RSVORG_CO |
IAOM_CRMSRV_CSC | TOPPROC_TYPE | 1: CN | CRMC_PR_TYP_CO |
IAOM_CRMSRV_CSC | TOPPROC_TYPE_CTP | 1: CN | CRMC_PR_TYP_CO |
Other References
The table below lists SAP S/4HANA tcodes that read or modify the IAOM_CRMSRV_CSC table.
Transaction Code | Description |
---|